Price List of All Car Models by Honda


Make Model Year Min Price Max Price
Honda Accord 1994 725,000 725,000
Honda Accord 2002 1,300,000 1,300,000
Honda Accord 2005 1,430,000 1,430,000
Honda Accord 2006 1,800,000 2,400,000
Honda Accord 2008 4,300,000 4,300,000
Honda Accord 2013 750,000 750,000
Honda City 1999 600,000 600,000
Honda City 2002 575,000 650,000
Honda City 2004 825,000 825,000
Honda City 2005 860,000 936,000
Honda City 2006 800,000 900,000
Honda City 2007 850,000 850,000
Honda City 2008 950,000 965,000
Honda City 2011 1,300,000 1,300,000
Honda City Aspire 2013 1,700,000 1,700,000
Honda City IDSI 2006 750,000 925,000
Honda City IDSI 2008 1,025,000 1,140,000
Honda City IVTEC 2009 1,280,000 1,300,000
Honda City IVTEC 2010 1,300,000 1,300,000
Honda City IVTEC 2011 1,350,000 1,350,000
Honda City IVTEC 2012 1,390,000 1,390,000
Honda City IVTEC 2014 1,510,000 1,510,000
Honda City Vario 2007 975,000 975,000
Honda Civic 1994 410,000 425,000
Honda Civic 1998 640,000 640,000
Honda Civic 2004 850,000 850,000
Honda Civic 2007 1,200,000 1,300,000
Honda Civic 2008 1,100,000 1,250,000
Honda Civic 2009 1,300,000 1,400,000
Honda Civic 2010 1,250,000 1,389,000
Honda Civic 2011 1,400,000 1,450,000
Honda Civic EXi 1995 475,000 650,000
Honda Civic EXi 2004 800,000 800,000
Honda Civic EXi 2005 849,000 930,000
Honda Civic EXi 2006 1,300,000 1,300,000
Honda Civic IVTEC 2009 1,200,000 1,200,000
Honda Civic IVTEC 2011 1,525,000 1,525,000
Honda Civic IVTEC 2014 2,400,000 2,400,000
Honda Civic IVTEC 2015 2,400,000 2,550,000
Honda Civic Prosmetic 2005 880,000 920,000
Honda Civic VTi 2004 900,000 900,000
Honda Civic VTi 2005 925,000 925,000
Honda Civic VTi 2006 785,000 785,000
Honda Civic VTi 2007 1,150,000 1,400,000
Honda Civic VTi 2008 1,050,000 1,050,000
Honda Civic VTi 2009 1,445,000 1,445,000
Honda Civic VTi 2013 2,025,000 2,025,000
Honda Civic VTi Oriel 2000 650,000 650,000
Honda Civic VTi Oriel 2005 925,000 925,000
Honda Civic VTi Oriel 2006 1,200,000 1,200,000
Honda Civic VTi Oriel 2013 2,100,000 2,100,000
Honda Civic VTi Oriel 2014 2,450,000 2,450,000
Honda Civic VTi Oriel 2016 3,300,000 3,300,000
Honda Civic VTi Oriel Prosmatec 1980 850,000 850,000
Honda Civic VTi Oriel Prosmatec 2004 1,050,000 1,225,000
Honda Civic VTi Oriel Prosmatec 2007 1,275,000 1,325,000
Honda Civic VTi Oriel Prosmatec 2009 1,310,000 1,625,000
Honda Civic VTi Oriel Prosmatec 2010 1,600,000 1,600,000
Honda Civic VTi Oriel Prosmatec 2011 1,475,000 1,850,000
Honda Civic VTi Oriel Prosmatec 2012 1,775,000 2,250,000
Honda Civic VTi Oriel Prosmatec 2013 2,175,000 19,000,000
Honda Civic VTi Prosmatec 2013 2,100,000 2,100,000
Honda Civic VTi Prosmatec 2014 2,120,000 2,175,000
Honda CR Z 2011 1,990,000 2,700,000
Honda CR Z Sports Hybird 2010 1,925,000 1,925,000
Honda Fit 2011 1,250,000 1,250,000
Honda Fit 2012 1,490,000 1,590,000
Honda Insight 2007 1,200,000 1,200,000
Honda Insight 2011 2,000,000 2,000,000
Honda Insight 2012 1,550,000 1,925,000
Honda Life 2011 1,020,000 1,020,000
Honda Vezel 2013 3,500,000 3,500,000
Honda Vezel 2014 3,190,000 3,900,000
Honda Vezel 2015 3,400,000 3,520,000

Note: Above Prices are not from Car Companies, those are just estimated values from the Car Ad's posted on Pakistan Car Dealers.