List of All Car Prices in Pakistan


Make Model Year Min Price Max Price
BMW 7 Series 2008 5,500,000 5,500,000
Daewoo Racer 1993 335,000 335,000
Daihatsu Charade 1984 325,000 325,000
Daihatsu Charade 1993 235,000 235,000
Daihatsu Cuore 2004 450,000 450,000
Daihatsu Cuore 2007 500,000 560,000
Daihatsu Cuore 2012 900,000 900,000
Daihatsu Cuore CX 2002 400,000 400,000
Daihatsu Cuore CX 2005 485,000 485,000
Daihatsu Cuore CX 2007 600,000 600,000
Daihatsu Cuore CX 2008 590,000 590,000
Daihatsu Mira 2007 600,000 750,000
Daihatsu Mira 2008 950,000 950,000
Daihatsu Mira 2011 950,000 1,305,000
Daihatsu Mira 2013 1,050,000 1,050,000
Daihatsu Mira 2015 1,225,000 1,230,000
Daihatsu Mira 2016 1,325,000 1,325,000
Daihatsu Move 2010 1,100,000 1,100,000
Daihatsu Move 2011 1,095,000 1,095,000
Daihatsu Move 2013 1,175,000 1,175,000
Honda Accord 1994 725,000 725,000
Honda Accord 2002 1,300,000 1,300,000
Honda Accord 2005 1,430,000 1,430,000
Honda Accord 2006 1,800,000 2,400,000
Honda Accord 2008 4,300,000 4,300,000
Honda Accord 2013 750,000 750,000
Honda City 1999 600,000 600,000
Honda City 2002 575,000 650,000
Honda City 2004 825,000 825,000
Honda City 2005 860,000 936,000
Honda City 2006 800,000 900,000
Honda City 2007 850,000 850,000
Honda City 2008 950,000 965,000
Honda City 2011 1,300,000 1,300,000
Honda City Aspire 2013 1,700,000 1,700,000
Honda City IDSI 2006 750,000 925,000
Honda City IDSI 2008 1,025,000 1,140,000
Honda City IVTEC 2009 1,280,000 1,300,000
Honda City IVTEC 2010 1,300,000 1,300,000
Honda City IVTEC 2011 1,350,000 1,350,000
Honda City IVTEC 2012 1,390,000 1,390,000
Honda City IVTEC 2014 1,510,000 1,510,000
Honda City Vario 2007 975,000 975,000
Honda Civic 1994 410,000 425,000
Honda Civic 1998 640,000 640,000
Honda Civic 2004 850,000 850,000
Honda Civic 2007 1,200,000 1,300,000
Honda Civic 2008 1,100,000 1,250,000
Honda Civic 2009 1,300,000 1,400,000
Honda Civic 2010 1,250,000 1,389,000
Honda Civic 2011 1,400,000 1,450,000
Honda Civic EXi 1995 475,000 650,000
Honda Civic EXi 2004 800,000 800,000
Honda Civic EXi 2005 849,000 930,000
Honda Civic EXi 2006 1,300,000 1,300,000
Honda Civic IVTEC 2009 1,200,000 1,200,000
Honda Civic IVTEC 2011 1,525,000 1,525,000
Honda Civic IVTEC 2014 2,400,000 2,400,000
Honda Civic IVTEC 2015 2,400,000 2,550,000
Honda Civic Prosmetic 2005 880,000 920,000
Honda Civic VTi 2004 900,000 900,000
Honda Civic VTi 2005 925,000 925,000
Honda Civic VTi 2006 785,000 785,000
Honda Civic VTi 2007 1,150,000 1,400,000
Honda Civic VTi 2008 1,050,000 1,050,000
Honda Civic VTi 2009 1,445,000 1,445,000
Honda Civic VTi 2013 2,025,000 2,025,000
Honda Civic VTi Oriel 2000 650,000 650,000
Honda Civic VTi Oriel 2005 925,000 925,000
Honda Civic VTi Oriel 2006 1,200,000 1,200,000
Honda Civic VTi Oriel 2013 2,100,000 2,100,000
Honda Civic VTi Oriel 2014 2,450,000 2,450,000
Honda Civic VTi Oriel 2016 3,300,000 3,300,000
Honda Civic VTi Oriel Prosmatec 1980 850,000 850,000
Honda Civic VTi Oriel Prosmatec 2004 1,050,000 1,225,000
Honda Civic VTi Oriel Prosmatec 2007 1,275,000 1,325,000
Honda Civic VTi Oriel Prosmatec 2009 1,310,000 1,625,000
Honda Civic VTi Oriel Prosmatec 2010 1,600,000 1,600,000
Honda Civic VTi Oriel Prosmatec 2011 1,475,000 1,850,000
Honda Civic VTi Oriel Prosmatec 2012 1,775,000 2,250,000
Honda Civic VTi Oriel Prosmatec 2013 2,175,000 19,000,000
Honda Civic VTi Prosmatec 2013 2,100,000 2,100,000
Honda Civic VTi Prosmatec 2014 2,120,000 2,175,000
Honda CR Z 2011 1,990,000 2,700,000
Honda CR Z Sports Hybird 2010 1,925,000 1,925,000
Honda Fit 2011 1,250,000 1,250,000
Honda Fit 2012 1,490,000 1,590,000
Honda Insight 2007 1,200,000 1,200,000
Honda Insight 2011 2,000,000 2,000,000
Honda Insight 2012 1,550,000 1,925,000
Honda Life 2011 1,020,000 1,020,000
Honda Vezel 2013 3,500,000 3,500,000
Honda Vezel 2014 3,190,000 3,900,000
Honda Vezel 2015 3,400,000 3,520,000
Hyundai Santro Club 2006 460,000 460,000
KIA Sportage 2003 950,000 950,000
Land Rover Range Rover Sport 2006 8,000,000 8,500,000
Lexus CT 200h 2011 3,000,000 3,320,000
Lexus CT 450h 2009 6,800,000 6,800,000
Lexus Harrier 2004 2,500,000 2,500,000
Lexus Harrier 2008 4,400,000 4,400,000
Lexus RX 400h 2000 4,400,000 4,400,000
Lexus RX 450h 2010 7,250,000 7,250,000
Maserati Quattroporte 2008 17,500,000 17,500,000
Mazda Az Wagon 2011 950,000 950,000
Mazda RX8 2007 1,700,000 1,700,000
Mazda Scrum 2011 770,000 770,000
Mercedes Benz C Class 2007 3,250,000 3,450,000
Mercedes Benz C Class 2008 3,825,000 4,100,000
Mercedes Benz C Class 2012 5,100,000 5,100,000
Mercedes Benz E Class 2007 3,995,000 3,995,000
Mercedes Benz E Class 2010 7,000,000 7,000,000
Mercedes Benz S Class 2002 3,000,000 3,000,000
Mercedes Benz S Class 2006 8,500,000 8,500,000
Mercedes Benz S Class 2007 12,000,000 12,000,000
Mitsubishi GTO 1993 2,499,000 2,499,000
Mitsubishi Lancer 1997 775,000 775,000
Mitsubishi Lancer 2004 950,000 950,000
Mitsubishi Lancer 2005 700,000 915,000
Mitsubishi Lancer 2008 950,000 950,000
Mitsubishi Minicab 2010 595,000 595,000
Mitsubishi Pajero Mini 2010 995,000 995,000
Nissan 350Z 2003 3,000,000 3,000,000
Nissan Juke 2010 2,200,000 2,200,000
Nissan Latio 2012 1,450,000 1,450,000
Nissan NX 2013 975,000 975,000
Nissan Sunny 2009 1,125,000 1,125,000
Porsche Boxster 2006 6,400,000 6,400,000
Suzuki Alto 2004 340,000 340,000
Suzuki Alto 2005 525,000 575,000
Suzuki Alto 2006 480,000 480,000
Suzuki Alto 2007 466,000 800,000
Suzuki Alto 2008 575,000 575,000
Suzuki Alto 2009 625,000 625,000
Suzuki Alto 2010 550,000 1,000,000
Suzuki Alto 2011 675,000 675,000
Suzuki Alto 2012 810,000 1,125,000
Suzuki Alto 2013 1,050,000 1,050,000
Suzuki Alto 2015 1,300,000 1,300,000
Suzuki APV 2008 1,550,000 1,550,000
Suzuki Bolan 2015 715,000 715,000
Suzuki Bolan VX 2013 800,000 800,000
Suzuki Cultus 2004 450,000 450,000
Suzuki Cultus 2006 550,000 721,000
Suzuki Cultus 2007 635,000 875,000
Suzuki Cultus 2008 600,000 800,000
Suzuki Cultus 2010 765,000 850,000
Suzuki Cultus 2012 825,000 825,000
Suzuki Cultus 2014 520,000 1,030,000
Suzuki Cultus VX 2009 735,000 735,000
Suzuki Cultus VXL 2008 780,000 780,000
Suzuki Cultus VXR 2002 475,000 475,000
Suzuki Cultus VXR 2005 500,000 500,000
Suzuki Cultus VXR 2007 575,000 650,000
Suzuki Cultus VXR 2009 725,000 900,000
Suzuki Cultus VXR 2010 725,000 910,000
Suzuki Cultus VXR 2012 950,000 950,000
Suzuki Every 2009 760,000 760,000
Suzuki Every 2010 920,000 920,000
Suzuki Khyber 1998 385,000 385,000
Suzuki Liana 2006 600,000 600,000
Suzuki Liana 2007 660,000 700,000
Suzuki Liana 2008 750,000 750,000
Suzuki Liana 2009 850,000 850,000
Suzuki Margalla 1993 400,000 400,000
Suzuki Mehran 1999 300,000 300,000
Suzuki Mehran 2004 225,000 225,000
Suzuki Mehran 2006 400,000 400,000
Suzuki Mehran 2008 400,000 400,000
Suzuki Mehran 2009 475,000 475,000
Suzuki Mehran 2010 480,000 480,000
Suzuki Mehran 2013 680,000 680,000
Suzuki Mehran VX 2005 450,000 450,000
Suzuki Mehran VX 2007 465,000 465,000
Suzuki Mehran VX 2010 520,000 520,000
Suzuki Mehran VX 2011 540,000 540,000
Suzuki Mehran VX 2012 615,000 615,000
Suzuki Mehran VXR 2003 385,000 385,000
Suzuki Mehran VXR 2007 350,000 350,000
Suzuki Mehran VXR 2008 350,000 350,000
Suzuki Mehran VXR 2009 485,000 485,000
Suzuki Mehran VXR 2010 425,000 595,000
Suzuki Mehran VXR 2015 630,000 630,000
Suzuki Mehran VXR 2016 770,000 770,000
Suzuki Swift 2010 935,000 1,086,000
Suzuki Swift 2011 1,100,000 1,590,000
Suzuki Swift 2012 1,070,000 1,195,000
Suzuki Swift 2014 670,000 1,365,000
Suzuki Wagon R 2013 920,000 1,080,000
Suzuki Wagon R 2015 1,030,000 1,050,000
Toyota Allion 2008 2,050,000 2,050,000
Toyota Allion 2015 3,500,000 3,500,000
Toyota Aqua 2012 1,550,000 2,500,000
Toyota Aqua 2013 1,840,000 1,840,000
Toyota Belta 2006 950,000 1,000,000
Toyota Belta 2012 1,525,000 1,525,000
Toyota Camry 2006 2,300,000 3,150,000
Toyota Camry 2013 1,511,500 5,800,000
Toyota Corolla 1991 550,000 550,000
Toyota Corolla 1992 900,000 900,000
Toyota Corolla 1993 420,000 650,000
Toyota Corolla 1995 765,000 765,000
Toyota Corolla 2000 825,000 825,000
Toyota Corolla 2002 760,000 760,000
Toyota Corolla 2005 950,000 950,000
Toyota Corolla 2006 1,300,000 1,300,000
Toyota Corolla 2010 1,350,000 1,350,000
Toyota Corolla 2012 1,450,000 1,450,000
Toyota Corolla 2016 2,200,000 2,200,000
Toyota Corolla 2.0 D Saloon 2001 775,000 775,000
Toyota Corolla Altis 2006 950,000 950,000
Toyota Corolla Altis 2007 1,025,000 1,025,000
Toyota Corolla Altis 2009 1,275,000 1,400,000
Toyota Corolla Altis 2012 1,684,999 1,684,999
Toyota Corolla Altis 2014 1,975,000 1,975,000
Toyota Corolla Altis 2015 2,160,000 2,165,000
Toyota Corolla Axio 2010 1,880,000 1,880,000
Toyota Corolla Axio 2012 2,350,000 2,650,000
Toyota Corolla Gli 2005 950,000 950,000
Toyota Corolla Gli 2007 1,050,000 1,200,000
Toyota Corolla Gli 2008 1,125,000 1,125,000
Toyota Corolla Gli 2009 1,125,000 1,350,000
Toyota Corolla Gli 2010 1,250,000 1,425,000
Toyota Corolla Gli 2011 1,325,000 1,570,000
Toyota Corolla Gli 2012 1,250,000 1,730,000
Toyota Corolla Gli 2013 1,450,000 1,550,000
Toyota Corolla Gli 2014 1,850,000 1,870,000
Toyota Corolla Gli 2015 1,100,000 2,070,000
Toyota Corolla Saloon 2004 900,000 950,000
Toyota Corolla XE 1997 665,000 665,000
Toyota Corolla XE 2001 750,000 750,000
Toyota Corolla Xli 2006 1,100,000 1,100,000
Toyota Corolla Xli 2007 925,000 925,000
Toyota Corolla Xli 2008 1,100,000 1,100,000
Toyota Corolla Xli 2009 1,160,000 1,160,000
Toyota Corolla Xli 2010 1,150,000 1,350,000
Toyota Corolla Xli 2011 1,325,000 1,400,000
Toyota Corolla Xli 2012 1,355,000 1,410,000
Toyota Corolla Xli 2013 1,350,000 1,550,000
Toyota Corolla Xli 2014 1,625,000 1,800,000
Toyota Corolla Xli 2015 1,850,000 1,850,000
Toyota Crown Athlete 2013 12,500,000 12,500,000
Toyota Estima 1999 1,625,000 1,625,000
Toyota Estima 2006 2,690,000 2,690,000
Toyota Fielder X 2003 1,250,000 1,250,000
Toyota Fielder X 2007 1,450,000 1,450,000
Toyota Hilux 2006 4,900,000 4,900,000
Toyota Hilux 2007 6,000,000 6,000,000
Toyota Hilux Vigo 2007 3,000,000 3,000,000
Toyota Hilux Vigo 2010 4,500,000 4,500,000
Toyota Hilux Vigo 2011 4,200,000 4,200,000
Toyota iQ 2008 1,150,000 1,150,000
Toyota iQ 2009 975,000 975,000
Toyota iQ 2011 1,190,000 1,190,000
Toyota iQ 2012 1,075,000 1,260,000
Toyota Land Cruiser 1950 23,000 23,000
Toyota Land Cruiser 1992 1,450,000 1,450,000
Toyota Land Cruiser 2005 6,000,000 6,000,000
Toyota Land Cruiser 2010 7,750,000 13,000,000
Toyota Land Cruiser 2011 6,300,000 13,000,000
Toyota Land Cruiser 2012 7,800,000 14,200,000
Toyota Land Cruiser 2013 18,700,000 18,700,000
Toyota Land Cruiser 2014 10,100,000 10,100,000
Toyota Land Cruiser Prado 2011 8,000,000 8,000,000
Toyota Mark X 2004 1,900,000 2,300,000
Toyota Mark X 2005 1,900,000 2,500,000
Toyota Passo 2006 800,000 800,000
Toyota Passo 2009 925,000 925,000
Toyota Prado 1991 1,280,000 1,280,000
Toyota Prado 2009 6,700,000 6,700,000
Toyota Premio 2006 1,450,000 2,100,000
Toyota Premio 2007 1,850,000 2,600,000
Toyota Premio 2008 2,225,000 2,400,000
Toyota Premio 2010 1,850,000 1,850,000
Toyota Premio 2012 3,000,000 3,460,000
Toyota Prius 2007 1,275,000 1,450,000
Toyota Prius 2009 2,200,000 2,200,000
Toyota Prius 2010 1,750,000 1,966,000
Toyota Prius 2011 1,800,000 2,650,000
Toyota Prius 2012 2,200,000 3,050,000
Toyota Prius 2013 2,850,000 2,850,000
Toyota Supra 1995 4,000,000 4,000,000
Toyota Townace 1994 1,000,000 1,000,000
Toyota Tundra 2007 4,000,000 4,000,000
Toyota Tundra 2010 6,100,000 6,100,000
Toyota Tundra 2012 6,700,000 6,700,000
Toyota Vitz 1950 2,626,000 2,626,000
Toyota Vitz 2000 650,000 650,000
Toyota Vitz 2001 810,000 810,000
Toyota Vitz 2003 750,000 850,000
Toyota Vitz 2005 850,000 950,000
Toyota Vitz 2006 850,000 850,000
Toyota Vitz 2007 850,000 1,000,000
Toyota Vitz 2009 1,125,000 1,175,000
Toyota Vitz 2011 1,285,000 1,575,000
Toyota Vitz 2012 1,300,000 1,879,000
Toyota Vitz 2013 1,388,000 2,665,000
Toyota Vitz 2014 1,465,000 1,700,000
Toyota Wish 2003 1,250,000 1,250,000
Toyota Wish 2009 2,350,000 2,350,000
Volks Wagon Foxy 1980 180,000 180,000
Volks Wagon Golf GTI 2005 1,550,000 1,550,000
Volks Wagon Up 2013 1,875,000 1,875,000

Note: Above Prices are not from Car Companies, those are just estimated values from the Car Ad's posted on Pakistan Car Dealers.